Car # Radar #1 Radar #2 Speed Trap Radar #3 Radar #4
2 108 107 106.81 111 109.7
4 181 186 189.1 182 167.6
5 160 160 160 160 160
6 114 103 103.76 105 104
7 143 138 142.21 131 130.4
8 180 180 180 164 137.6
9 116 112 115.95 112 102
10 NA DNF DNF DNF DNF
11 171 156 NA 149 149.5
12 146 133 150.01 139 120.9
13 NA 135 132.63 140 135.1
14 151 156 154.6 147 139.6
15 179 DNF NA DNF DNF
16 NA 185 183.36 175 154.6
17 154 155 154.58 139 134.4
18 DSQ DSQ DSQ DSQ DSQ
19 111 108 111.04 112 113.2
20 NA 214 221.74 212 185.6
21 NA 187 209.8 209 172.3
23 127 124 124.18 122 91.4
24 159 160 160 160 100.8
25 DSQ DSQ DSQ DSQ DSQ
26 160 163 160 146 157.4
27 150 158 160 136 141.7
28 139 123 140.4 130 127.4
29 97 97 96.94 98 99.4
33 191 192 192.74 168 162.1
34 158 159 160 146 125.4
35 102 94 94.71 96 104.8
38 124 123 121.92 122 121.4
39 127 124 123.75 113 113.4
40 160 150 NA 152 143.1
46 NA 160 160 156 117.2
47 160 158 160 136 139.4
49 142 131 135.06 131 143.5
50 DNS DNS DNS DNS DNS
51 108 116 115.85 117 108.6
53 150 152 147.47 147 140.4
54 160 160 160 139 152.1
57 144 160 160 133 142.3
60 DNS DNS DNS DNS DNS
61 101 116 105.67 104 107.4
62 178 DNF DNF DNF DNF
63 129 129 130 129 116.1
66 141 135 132.52 133 128.6
67 118 120 118.49 120 119
69 148 141 141.09 141 138.9
70 114 113 114.92 109 103.3
71 DSQ DSQ DSQ DSQ DSQ
72 160 160 160 144 137.8
73 160 159 160 138 138.8
75 148 132 132.96 135 133.4
76 136 129 138.87 130 137.2
77 118 145 145.41 122 125.7
78 130 119 119.81 119 119.9
80 164 145 165.2 DNF DNF
81 150 123 122.62 120 123.1
82 DSQ DSQ DSQ DSQ DSQ
83 113 115 116.81 110 105.9
85 117 107 103.31 117 96.3
86 115 110 112.76 110 114.7
87 144 157 160 139 127.6
88 143 148 152.5 148 135.8
90 144 140 150.01 130 122.4
91 154 160 160 138 133.4
92 DNS DNS DNS DNS DNS
93 137 129 130.2 119 114.2
95 98 94 93.9 100 105.5
96 DNS DNS DNS DNS DNS
97 DNS DNS DNS DNS DNS
98 160 160 160 149 150.6
102 128 DNF DNF DNF DNF
103 129 121 122.06 123 120
104 100 100 112.48 97 95.3
105 110 108 110.71 109 108.5
106 DNS DNS DNS DNS DNS
110 DNS DNS DNS DNS DNS
111 DSQ DSQ DSQ DSQ DSQ
112 155 159 160 143 140.7
115 160 144 160 160 144.8
116 159 160 159.54 148 147.9
117 138 150 153.4 138 127.5
119 131 119 120.48 120 120.8
123 DNS DNS DNS DNS DNS
127 129 125 125.63 129 90.5
129 160 159 160 134 143.9
131 123 123 124.13 118 129.5
132 203 199 NA 203 177.2
137 136 133 149.02 125 130.5
138 NA 186 185.08 185 98.8
140 148 157 158.22 144 156.7
143 154 151 155.53 117 120.5
146 NA DNF DNF DNF DNF
149 DNS DNS DNS DNS DNS
150 160 160 NA 160 151.6
154 145 140 135.92 146 135.7
156 106 102 100.53 107 106.4
160 168 165 165.79 161 159.7
161 112 109 111.25 104 100.3
162 145 145 148.82 143 136.8
163 115 105 101.63 100 91.7
164 159 160 160 152 149
169 DNS DNS DNS DNS DNS
173 152 159 159.94 140 109.5
174 126 124 122.22 122 122.5
176 150 155 153.78 152 125.2
179 157 160 160 160 156.1
186 162 159 160 141 150.3
188 DSQ DSQ DSQ DSQ DSQ
189 171 168 165.07 172 165.5
191 NA 113 114.66 113 110.5
192 116 114 115.64 111 111.8
194 136 125 129.71 128 139.7
195 DNS DNS DNS DNS DNS
196 NA 192 191.26 DNF DNF
197 114 115 116.92 109 92.8
198 114 116 NA 112 118.3
199 DNS DNS DNS DNS DNS
200 NA 221 219.35 216 188.5
201 NA DNF DNF DNF DNF
262 129 116 113.13 122 120.8
269 129 130 131.72 132 133.1
333 160 158 NA 156 160
513 106 105 107.21 104 105.3
744 150 134 136.09 137 121.4
777 NA DNF DNF DNF DNF
797 130 139 143.27 131 90.7