| Max HP | Filter Size | Nominal HP |
| 300 | 77.50 | 193.7 |
| 325 | 83.96 | 209.9 |
| 350 | 90.42 | 226.0 |
| 375 | 96.87 | 242.2 |
| 400 | 103.33 | 258.3 |
| 425 | 109.79 | 274.5 |
| 450 | 116.25 | 290.6 |
| 475 | 122.71 | 306.8 |
| 500 | 129.17 | 322.9 |
| 525 | 135.62 | 339.1 |
| 550 | 142.08 | 355.2 |
| 575 | 148.54 | 371.4 |
| 600 | 155.00 | 387.5 |
| 625 | 161.46 | 403.6 |
| 650 | 167.92 | 419.8 |
| 675 | 174.37 | 435.9 |
| 700 | 180.83 | 452.1 |
Copyright 2018 George A Suennen
Researched web sites:
https://streetandcircuit.biz/engine-air-filter-size-calculator-find-correct-size-air-filter-small/
http://www.onallcylinders.com/2013/11/27/match-air-filter-size-engine
https://www.knfilters.com/filter_facts.htm
Copyright 2018, George A Suennen
written: 04/17/18