Specifications |
928 US Specifications | |||||||
---|---|---|---|---|---|---|---|
Year | Trans | Engine | Weight | HP (SAE) | Torque (Ft/Lbs) | 0-60 | Max Speed |
1977-79 | 3-Auto | 4474 16v | 3334* | 219@5250 | 254@3600 | 8.5* | 140* |
5-Man | 4474 16v | 3300 | 219@5250 | 254@3600 | 7.7 | 140* | |
1980-82 | 3-Auto | 4474 16v | 3385 | 220@5500 | 265@4000 | 8.1 | 140 |
5-Man | 4474 16v | 3351 | 220@5250 | 265@4000 | 7.3 | 143 | 928S US Specifications |
Year | Trans | Engine | Weight | HP (SAE) | Torque (Ft/Lbs) | 0-60 | Max Speed |
1983-84 | 4-Auto | 4664 16v | 3385* | 234@5500 | 263@4000 | 7.2 | 143 |
5-Man | 4664 16v | 3351* | 234@5250 | 263@4000 | 6.8 | 146* | |
1985-86 | 4-Auto | 4957 32v | 3385 | 288@5750 | 302@2700 | 6.6 | 152 |
5-Man | 4957 32v | 3351 | 288@5750 | 302@2700 | 6.1 | 155 | 928S4 US Specifications |
Year | Trans | Engine | Weight | HP (SAE) | Torque (Ft/Lbs) | 0-60 | Max Speed |
1987-88 | 4-Auto | 4957 32v | 3549 | 316@6000 | 317@3000 | 6.3 | 162 |
5-Man | 4957 32v | 3505 | 316@6000 | 317@3000 | 5.7 | 165 | |
1989-91 | 4-Auto | 4957 32v | 3549 | 316@6000 | 317@3000 | 6.0 | 165 |
1989 | 5-Man | 4957 32v | 3505 | 316@6000 | 317@3000 | 5.7 | 168 | 928GT Specifications |
Year | Trans | Engine | Weight | HP (SAE) | Torque (Ft/Lbs) | 0-60 | Max Speed |
1989-91 | 5-Man | 4957 32v | 3505 | 326@6200 | 317@4100 | 5.6 | 171 | 928GTS Specifications |
Year | Trans | Engine | Weight | HP (SAE) | Torque (Ft/Lbs) | 0-60 | Max Speed |
1993-95 | 4-Auto | 5.4 32v | 3638 | 345@5700 | 369@4250 | 5.6 | 171 |
5-Man | 5.4 32v | 3593 | 345@5700 | 369@4250 | 5.5 | 171 |
This information was gathered from offical Porsche Publications, mostly sales brochures. Asterisk (*) indicate data obtained from other sources or extrapolated from the material I already had. There's also a statement at the bottom of each spec sheet stating that the data may change without notice. For more specification try Phil Tong's 928S4VR Site or 928 Specialists.
I don't have Spec Sheets for the European Versions, but I'm working on it. Starting in 1989 all 928s had the same specifications.
Copyright 1999, George A Suennen
written: 04/24/00
rev: 04/18/01