2019 Silver State Classic Challenge Results

SILVER STATE CLASSIC CHALLENGE

SEPTEMBER 12th - 15th, 2019

Final Results


180 MPH

170 MPH

160 MPH

155 MPH

150 MPH

145 MPH

140 MPH

135 MPH

130 MPH

125 MPH

120 MPH

115 MPH

110 MPH

105 MPH

100 MPH

95 MPH


TEAM RESULTS

Place Team Name
1 Old Farts Sharpshooter
2 Cold Steel Racing
3 GT 1
4 GT 2
5 Invaders
6 Axles of Evil
7 Old Farts 2
8 Camaros & Cousins
9 Cold Steel #2
10 Adrenalin Junkies

180 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
403 George Suennen n/a 1990 Porsche 928 S4 179.8144 0.1856 1.8581 -3.3074 25.5321 -1.8581 30.6976 219.0

170 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
379 Michael Siegrist Lisa Pickard 2004 Mercedes CL55 DQ DQ DQ          

160 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
319 Gary Innocenti n/a 2001 Chevy Corvette 159.9993 0.0007 0.0083 18.7188 47.4412 -0.0083 66.1683 211.0

155 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
322 Bob Glass Jared Marvel 2009 Chevy Corvette ZR1 154.9942 0.0058 0.0780 -0.1635 -0.2485 -0.0780 0.49 157.0
410 Blaine Spendlove Tony Kalakis 1967 Ford Mustang GT 500 154.9916 0.0084 0.1136 -0.2524 75.1588 -0.1136 75.5248 158.5
219 Brian Bishop Tiffany Steckel 2013 Audi S4 155.0105 0.0105 0.1410 6.5762 24.5520 0.1410 31.2692 161.9
346 Ken Rees n/a 2015 Chevy Corvette Z06 155.0143 0.0143 0.1933 0.2465 0.3046 0.1933 0.7444 155.3
165 Bill Bagshaw Glenn Cardoso 2008 Dodge Viper 154.9730 0.0270 0.3637 0.9863 31.8340 -0.3637 33.1841 161.5
312 Tom Glass Doug Beattie 2016 Chevy Corvette Z06 154.9587 0.0413 0.5569 -0.2498 0.3081 -0.5569 1.1148 155.9
267 Tony Drost Cory Nation 2012 Chevy Camaro ZL1 154.9571 0.0429 0.5782 0.2825 -0.4980 -0.5782 1.3587 155.1
460 Mark Capener n/a 2019 Chevy Corvette ZR1 155.0493 0.0493 0.6648 14.1227 33.8195 0.6648 48.607 163.4
375 Larry Creighton Lorissa Harris 2015 Chevy Corvette Z06 154.9498 0.0502 0.6768 -22.5708 -2.7216 -0.6768 25.9692 163.1
123 Randy Rideout Andrew McCleary 1982 Pontiac Firebird 154.9398 0.0602 0.8118 14.6398 26.2046 -0.8118 41.6563 177.2
478 Russell Riner Ronald Deville 2007 Chevy Corvette Z06 154.7435 0.2565 3.4651 0.5607 15.1759 -3.4651 19.2018 160.5
316 Paul Katchadourian n/a 2013 Dodge Viper SRT 157.3837 2.3837 31.6600 7.3883 34.1037 31.6600 73.152 167.6
252 Don Heslep n/a 2018 Chevy Camaro ZL1 1Le DNF DNF DNF          
468 Mark Skwarek n/a 1973 Pantera De Tomaso DNF DNF DNF          
256 Keith Boden n/a 1986 Chevy Camaro DQ DQ DQ          

150 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
366 Ted Zaleski n/a 2009 Chevy Corvette ZR1 149.9997 0.0003 0.0038 -0.1692 -0.0193 -0.0038 0.1923 153.5
413 Frank Roach III Frank Roach Sr. 2012 Chevy Corvette GS 149.9939 0.0061 0.0874 0.0355 0.2781 -0.0874 0.401 163.5
469 Thomas Hall Eric Adolphi 1983 Porsche 928S 149.9880 0.0120 0.1735 -14.5002 16.8085 -0.1735 31.4822 163.9
369 Steve Mott Eric Pettersen 2003 Nissan 350Z 149.9808 0.0192 0.2763 -1.0880 0.2927 -0.2763 1.657 151.6
261 Blue Offutt n/a 1993 Mazda RX7 149.9700 0.0300 0.4321 1.0492 20.2226 -0.4321 21.7039 158.2
392 Mark Hargis Vicki Kaiser 2013 Chevy Camaro SS 1LE 149.9689 0.0311 0.4482 15.6877 16.1398 -0.4482 32.2757 167.3
470 David Foote n/a 2009 Chevy Corvette Z06 149.9629 0.0371 0.5338 -0.8350 0.0946 -0.5338 1.4634 151.1
148 Rick Grey Judy Numbers 2015 Chevy Corvette 150.0672 0.0672 0.9667 0.8518 1.8952 0.9667 3.7137 151.9
600 Bjoern Flesland Inger Johannessen 2001 Lamborghini Diablo 6.0 SE 149.8642 0.1358 1.9577 -1.9245 26.5294 -1.9577 30.4116 156.6
207 JC Collier n/a 2006 Lamborghini Gallardo 149.8202 0.1798 2.5925 6.8340 80.2075 -2.5925 89.634 151.7

145 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
377 T. David Green Tom Green 2010 Porsche Cayman 145.0045 0.0045 0.0687 19.7458 37.0939 0.0687 56.9084 146.9
385 Paul Shoquist n/a 2013 Chevy Camaro 144.9602 0.0398 0.6138 18.9870 24.0142 -0.6138 43.6151 140.9
424 Malcolm Johnson n/a 2007 Chevy Corvette Z06 144.9419 0.0581 0.8956 0.4635 0.5692 -0.8956 1.9284 150.6
266 Bob Dietrich n/a 2016 Dodge Challenger Hellcat 145.1780 0.1780 2.7395 26.0133 59.1429 2.7395 87.8957 149.0
255 Daniel Michalak n/a 2016 Ford Mustang 144.8210 0.1790 2.7616 8.6376 14.5146 -2.7616 25.9139 159.0
454 Mark Wilson Warren Wilson 2011 Chevy Camaro 142.1651 2.8349 44.5571 16.3267 10.6134 -44.5571 71.4973 151.1
411 Joel Hannig n/a 1979 AMC Concord DNF DNF DNF          

140 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
210 Jim Webster Amanda Miller 2007 Porsche 911 140.0029 0.0029 0.0479 0.0074 -0.1014 0.0479 0.1568 141.2
372 Michael Evans Jeff Becker 2012 Ford Mustang Boss 302 139.9877 0.0123 0.2031 1.2150 1.1070 -0.2031 2.5251 139.8

135 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
505 Tom Sorrells n/a 2009 Ford Shelby Mustang GT500 135.0136 0.0136 0.2421 0.2624 0.0704 0.2421 0.5749 162.1
425 Alan Hansen Darin Nelson 2015 Dodge Challenger Hellcat 135.0367 0.0367 0.6531 -41.2966 20.5828 0.6531 62.5324 139.6

130 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
444 T.Coy Morales n/a 2018 Chevy Camaro ZL1-1LE 129.9626 0.0374 0.7164 1.5355 1.3427 -0.7164 3.5946 130.5
349 Neal Puff Tim Korsmo 2008 Subaru Impreza WRX Wagon 129.9382 0.0618 1.1856 -15.2761 1.1462 -1.1856 17.6079 159.5
500 Kenneth Lindsey n/a 2003 Nissan 350Z 129.6189 0.3811 7.3284 -4.6692 -1.6213 -7.3284 13.6189 132.0
314 Ted May n/a 1998 Ford Mustang SVT Cobra 130.4054 0.4054 7.7475 35.3593 34.0222 7.7475 77.129 143.1
777 Dennis Antenucci n/a 1972 Pantera De Tomaso C8 131.1217 1.1217 21.3209 -1.3808 18.5187 21.3209 41.2204 139.4
498 Eric Hand Jim Binns 1998 Ford Mustang DNS DNS DNS          
422 Arden Scroggs Debra Scroggs 2006 Pontiac GTO DQ DQ DQ          

125 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
218 Andy Kowalczyk Sue Kowalczyk 1999 Pontiac Trans Am 125.0008 0.0008 0.0162 -0.0088 0.0255 0.0162 0.0505 139.8
415 Mark Zimmerman Dan George 2015 Ford Mustang Eco Boost 124.9785 0.0215 0.4453 -11.3053 16.5073 -0.4453 28.2579 140.1
455 Jessica Morton Andrea Reed 2011 Chevy Corvette GS 125.0343 0.0343 0.7116 14.6004 32.0622 0.7116 47.3742 128.7
404 Brian Jones Benjamin Kitchen 2013 Dodge Challenger 124.9434 0.0566 1.1736 3.9348 23.8583 -1.1736 28.9667 138.3
282 Chris Coad Todd Purdy 1967 Chevy Impala SS 124.9195 0.0805 1.6699 5.2100 0.3574 -1.6699 7.2373 125.3
363 Gerry Romack n/a 1974 Pantera De Tomaso 124.4691 0.5309 11.0553 5.9287 2.7576 -11.0553 19.7416 126.3
456 Helen Landis Brian Loer 2004 Chevy Corvette Z06 125.7133 0.7133 14.7061 -25.6668 23.8885 14.7061 64.2614 137.2
376 Jerry Hansen n/a 1955 Studebaker Commander 120.6114 4.3886 94.3132 -42.5125 -64.2078 -94.3132 201.0335 124.4

120 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
399 Clay Hansen Dave Webster 2005 Mazda RX8 120.0042 0.0042 0.0939 -1.7154 2.9765 0.0939 4.7858 121.0
240 Duane Bily n/a 2003 Ford Mustang Cobra 119.9665 0.0335 0.7529 0.5967 -0.5548 -0.7529 1.9044 120.1
355 Brian Duncan n/a 1984 Pontiac TransAm 119.9516 0.0484 1.0887 -0.7084 0.4189 -1.0887 2.216 135.6
440 Chris Gal n/a 1999 BMW 528 i 118.8503 1.1497 26.1195 31.7936 91.2051 -26.1195 149.1182 133.4
378 Nick Stewart Diane Stewart 2002 Chevy Camaro SS 118.4720 1.5280 34.8227 -6.5779 -23.4957 -34.8227 64.8963 118.5

115 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
272 Paul Scott n/a 1972 Ford Mustang 115.0052 0.0052 0.1270 0.8134 1.8873 0.1270 2.8277 114.6
356 Gary Linsner James Dockery 2014 Chevy Camaro 114.9946 0.0054 0.1334 1.6503 12.6358 -0.1334 14.4195 115.9
368 Keith McComsey Les Steinhoff 2015 Dodge Challenger 114.9591 0.0409 1.0017 2.4294 11.2890 -1.0017 14.7201 116.5
483 Wally Stevens Gene Streeter 2016 Chevy Corvette Z06 114.5564 0.4436 10.9100 1.2283 14.5839 -10.9100 26.7222 135.3
305 Angel Yumart Vic Lai 2018 Chevy Corvette Z06 114.0435 0.9565 23.6299 -28.6000 72.6146 -23.6299 124.8445 116.4
273 Chris Brooks n/a 1973 Chevy Camaro DNS DNS DNS          

110 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
275 Harold Dahlstrom Hailey Dahlstrom 2005 Dodge Ram SRT 110.0011 0.0011 0.0282 21.6007 20.6051 0.0282 42.234  
251 David Delbridge Linda Delbridge 1999 Porsche Carrera C2Cabriolet 110.0021 0.0021 0.0553 -0.7507 0.0198 0.0553 0.8258 110.2
373 Emerson Scott n/a 1973 Ford Mustang Fastback 110.0029 0.0029 0.0768 -1.5010 10.2338 0.0768 11.8116 110.6
249 Doug Masters Elisa Oler 2013 Ford F150 Pickup 110.0031 0.0031 0.0818 4.5918 9.4292 0.0818 14.1028 110.6
370 Kevin Mason Mary Mason 2014 Nissan 370Z 110.0033 0.0033 0.0872 0.0265 0.1298 0.0872 0.2435 110.9
442 Robert Leier n/a 2014 Dodge Ram 1500 Pickup 109.9959 0.0041 0.1091 -0.2618 1.4000 -0.1091 1.7708 110.4
260 Darin Landes Troy Campbell 2012 Dodge Challenger 109.9949 0.0051 0.1370 26.5682 38.9779 -0.1370 65.683 114.8
462 Nick Percell n/a 2019 Subaru STI 109.9947 0.0053 0.1420 2.6305 1.1453 -0.1420 3.9177 110.6
406 James N. Contes James S. Contes 2015 Chevy Corvette Z06 109.9933 0.0067 0.1792 2.2781 59.9973 -0.1792 62.4545 110.1
350 Roger Ridlon Rebecca Kirby 2016 Cadillac ATS-V 109.9927 0.0073 0.1948 1.4517 5.2446 -0.1948 6.891 111.3
344 Richard Benne III n/a 2016 Chevy Corvette Stingray 109.9890 0.0110 0.2945 0.0560 -0.3272 -0.2945 0.6777 108.8
270 John Eisenman n/a 2014 Audi RS5 109.9707 0.0293 0.7851 2.1427 1.7024 -0.7851 4.6301 111.3
402 Lori Sim Ray Alexander 2006 Dodge Charger SRT8 110.0611 0.0611 1.6347 -2.4080 -1.1740 1.6347 5.2168 111.0
405 Chris Contes Summer Contes 2019 Dodge Charger SRT Hellcat 109.8818 0.1182 3.1697 36.7382 46.9389 -3.1697 86.8467 109.5
281 Fred Dejonge Colin Penney 1969 Chevy Camaro 109.8630 0.1370 3.6740 15.5506 27.7001 -3.6740 46.9246 108.0
465 Bob Fitch Jerry Justus 2014 Chevy Corvette Z51 109.8126 0.1874 5.0263 -5.4124 -8.3146 -5.0263 18.7533 110.7
105 Tom Walls Brooks Walls 2010 Chevy Corvette Z06 110.2174 0.2174 5.8100 5.0238 4.0757 5.8100 14.9095 109.6
265 Cameron Eisenman n/a 2015 Chevy Corvette 109.6298 0.3702 9.9471 15.2367 17.9092 -9.9471 43.0929 112.1
227 Peter Eisenman n/a 2014 Nissan GTR 108.9550 1.0450 28.2506 1.6467 -10.9774 -28.2506 40.8747 107.5
386 Dan Jenkins Sr. n/a 2018 Dodge Challenger 111.3133 1.3133 34.7519 -16.7973 41.6663 34.7519 93.2155 115.7
432 Randy Grubb n/a 1974 Pantera De Tomaso 107.4874 2.5126 68.8520 -25.0540 -39.0647 -68.8520 132.9707 111.6
431 John Misumi n/a 2011 Vision SZR 107.3782 2.6218 71.9167 -47.3057 -44.5502 -71.9167 163.7726 97.6
409 Tom Gress Bonnie Saxton 2009 Chevy Corvette 112.9828 2.9828 77.7604 93.2845 127.4953 77.7604 298.5402 114.9
421 Martin Majdanics n/a 2009 BMW 128i 104.0263 5.9737 169.1428 -53.2718 -73.6773 -169.1428 296.0919 100.9
362 William Griffiths n/a 2019 McLaren 720S DNS DNS DNS          
162 Randy Mathews n/a 2013 Scion FRS DNS DNS DNS          
577 Bob Shillington Scott Shillington 2018 Porsche GT3RS DNS DNS DNS          

105 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
365 Thomas Kochanski n/a 1988 Ford Mustang GT 104.9979 0.0021 0.0623 21.0244 16.6815 -0.0623 37.7682 107.3
111 Tom King n/a 2017 Acura NSX 104.9925 0.0075 0.2190 -0.0339 -0.2694 -0.2190 0.5223 105.2
433 Charles Deardorff n/a 2011 Subaru Legacy 104.9844 0.0156 0.4592 4.8674 10.8933 -0.4592 16.2199 103.0
327 Michael Burgan n/a 2007 Ford Mustang 104.9796 0.0204 0.5993 20.5646 49.8387 -0.5993 71.0026 108.6
294 Don Specht Linda Specht 2012 Chevy Corvette 104.9443 0.0557 1.6370 22.2435 21.1567 -1.6370 45.0372 104.2
262 Erik Stam n/a 2009 Chevy Corvette C8 104.8667 0.1333 3.9237 10.7562 33.4532 -3.9237 48.1331 115.5
374 Linda Creighton Catherine Creighton 2013 BMW 550i 105.1475 0.1475 4.3283 19.1142 27.5479 4.3283 50.9904 106.3
301 Lynn Croft Rachel Vaught 1973 Ford Mustang Mach 1F DNS DNS DNS          

100 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
486 Berry Lowman n/a 2019 Chevy Malibu 100.0036 0.0036 0.1160 0.0101 0.0025 0.1160 0.1286 100.5
477 Bill Kelly Cheryl Kelly 1987 Lincoln Mark VII 99.9930 0.0070 0.2281 -0.4059 -0.2296 -0.2281 0.8636 99.6
384 Christine Hurst James Saffell 2007 Ford Crown Victoria 99.9859 0.0141 0.4572 1.1387 0.0398 -0.4572 1.6357 100.1
309 William Bradley Janice Newman 2017 Chevy Corvette Z06 99.9734 0.0266 0.8632 -1.7651 -0.4018 -0.8632 3.0301 100.9
145 William Varnum Jane Exler 2011 Cadillac CTS Wagon 99.9669 0.0331 1.0738 9.9171 11.9162 -1.0738 22.9071 98.1
458 Dan Mitchell Diane Mitchell 2018 Dodge Challenger 100.0342 0.0342 1.1086 0.3801 4.6329 1.1086 6.1216 101.0
522 Patrick Hammon n/a 2002 Audi TT 99.9616 0.0384 1.2439 0.0661 6.5581 -1.2439 7.8681 100.8

95 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance High Trap
228 Tom Wendel Kim Wendel 1969 Chevy Camaro Z28 95.0057 0.0057 0.2033 15.9884 29.7999 0.2033 45.9916 102.0
71 Charlie Friend n/a 2004 Chevy Tahoe 94.9842 0.0158 0.5668 -1.2415 -0.7555 -0.5668 2.5638 95.3
499 Richard Starr Teresa Starr 2015 Dodge Challenger SXT 95.0270 0.0270 0.9688 17.1434 11.6488 0.9688 29.761 103.9
245 John Tiemann n/a 1936 Ford Mod 68 Deluxe 95.0585 0.0585 2.0994 7.2949 12.6217 2.0994 22.016 100.9
426 Gustav Piepenburg n/a 2016 Dodge Challenger 96.1639 1.1639 41.2794 10.5327 30.0210 41.2794 81.8331 96.6
135 Richard Hannnon n/a 2013 Ford Focus ST DNS DNS DNS